Kiva: Christian Field Partners
This is a list of Christian Field Partners, the subset of all Kiva Field Partners who are Christian organizations, dedicated to helping people both practically and financially via microcredit, and spiritually via the gospel of Jesus Christ. This gospel tells of the justification of sinners by faith alone:
"For by grace you have been saved through faith. And this is not your own doing; it is the gift of God, not a result of works, so that no one may boast. For we are his workmanship, created in Christ Jesus for good works, which God prepared beforehand, that we should walk in them." (Ephesians 2)
It is hoped that this list will be useful to Christian Kivans, for whom God has prepared good works, in making investment decisions. Kiva, sadly, does not yet provide individual cost-of-credit data for loans. The APR ranges are the maximum and minimum figures given on the excellent mftransparency.org.
As a general rule, if an organization's website or Kiva entry does not make it clear somewhere that the organization is Christian, they won't be added to this list (because of Matthew 5:14-16).
The Kiva fundraising loans search tool, Kiva Lens (note: requires Microsoft Silverlight; Windows and Mac only), allows advanced search filters by Field Partner. A Kiva Lens list for copying and pasting can be found at the bottom of the page.
| Name | Country/ies | Christian Conviction | Kiva Links | APR Range | Controversial Loans |
|---|---|---|---|---|---|
| Alalay sa Kaunlaran, Inc. (ASKI) | Philippines | "A God-centered, model microfinance organization committed to serve the needy in Luzon through socio-economic development and holistic transformation." | Profile Fundraising Loans | 33% - 146% | |
| Amasezerano Community Banking S.A. | Rwanda | "To be a Christian leading financial institution that effectively contributes to the holistic development of poor people in a sustainable manner." | Profile Fundraising Loans | 24% - 86% | |
| Banco D-Miro S.A. | Ecuador | "D-MIRO’s institutional vision is to be a national organization, based on the gospel of Jesus Christ" | Profile Fundraising Loans | 25% - 42% | |
| Center for Community Transformation Credit Cooperative (CCT) | Philippines | "CCT is an organized Christian response against poverty and social injustice. This is carried out through the fusion of social development initiatives and evangelical mission in a uniquely Filipino context." | Profile Fundraising Loans | 37% - 93% | |
| Christian Rural Aid Network (CRAN) | Ghana | "The Christian Rural Aid Network (CRAN) is a local Christian non-governmental organization (NGO) committed to sustainable rural development in Ghana. Its ministry is rooted in the Christian tradition, which is the foundation for a range of activities that promote development of all aspects - economic, social, spiritual - of the person, the family, and the community." | Profile Fundraising Loans | 85% - 110% | |
| Community Economic Ventures, Inc. (CEVI), a partner of VisionFund International | Philippines | "We are a Christian humanitarian company with the goal to move clients and communities out of poverty through microfinance." | Profile Fundraising Loans | 49% - 133% | |
| KREDIT, a partner of World Relief | Cambodia | "In community with the local Church, World Relief envisions the most vulnerable people transformed economically, socially, and spiritually." | Profile Fundraising Loans | 31% - 37% | This field partner once offered a loan to the owner of an idol-making business. |
| Esperanza International Dominican Republic, a partner of HOPE International | Dominican Republic, Haiti | "Values: Following Christ and living the Gospel in all of our relationships" | Profile Fundraising Loans | ||
| Faulu Kenya | Kenya | "Recognizing God as the true need of all communities and giving him the glory for what we are able to do." | Profile Fundraising Loans | No data submitted | |
| FODEMI, a partner of World Vision International | Ecuador | "We are a World Vision affiliated Christian organization in charge of promoting Micro-enterprise development through training and financial services" | Profile Fundraising Loans | 21% - 23% | |
| Hagdan sa Pag-uswag Foundation, Inc. (HSPFI) | Philippines | "HSPFI is a development organization promoting Christian values through its microfinance services." | Profile Fundraising Loans | 84% - 154% | |
| HOPE Congo S.A. | Congo | "Building on the positive relationships and credibility gained through microfinance, HOPE is able to lovingly and effectively share the Good News of Jesus Christ." | Profile Fundraising Loans | ||
| HOPE DRC, a partner of HOPE International | The Democratic Republic of the Congo | "HOPE believes that microfinance can be a powerful force in changing the world for the better and that loving people as Christ loved others means caring for both physical and spiritual needs." | Profile Fundraising Loans | ||
| HOPE Ukraine/Nadiya, a partner of HOPE International | Ukraine | "HOPE believes that microfinance can be a powerful force in changing the world for the better and that loving people as Christ loved others means caring for both physical and spiritual needs." | Profile Fundraising Loans | ||
| Kenya Agency for Development of Enterprise and Technology (KADET), a partner of World Vision International | Kenya | "We are guided by Christian principles as indicated in the Holy Bible and the teachings of our Lord Jesus Christ." | Profile Fundraising Loans | 24% - 67% | |
| Local Enterprise Assistance Program (LEAP), a partner of World Hope International and World Relief | Liberia | "The Mission: To help alleviate poverty in Liberia in the name of Christ, as an extension of the mission of the Church to reflect Christ’s love, compassion, and respect for the poor." | Profile Fundraising Loans | ||
| Sinapi Aba Trust (SAT) | Ghana | "Sinapi Aba Trust (SAT), also referred to as "Sinapi" is a Christian Not-For-Profit Organization established in 1994 as one of the implementing partners of the Opportunity International Network (OI) – an International Christian NGO" | Profile Fundraising Loans | 51% - 123% | |
| SMEP Deposit Taking Microfinance Limited | Kenya | "SMEP is a leading Christian microfinance organization in Kenya" | Profile Fundraising Loans | No data submitted | |
| Tanaoba Lais Manekat Foundation (TLM) | Indonesia | "TLM is a Christian Microfinance business that seeks to improve the quality of life of poor communities in the province of Nusa Tenggara Timur (NTT) in Indonesia. Tanaoba Lais Manekat Foundation (TLM) was established by the Evangelical Protestant Church of Timor" | Profile Fundraising Loans | ||
| Turame Community Finance, a partner of World Relief and HOPE International | Burundi | "TURAME’s vision is to reduce human suffering and empower all Burundian families to live spiritually, economically, and socially transformed lives, enjoying life in abundance in the Kingdom of God." | Profile Fundraising Loans | ||
| Urwego Opportunity Bank of Rwanda (UOB), a partner of World Relief, HOPE International, and Opportunity International | Rwanda | "Motivated by Jesus Christ’s call to serve those in need, the mission of UOB is to provide a ladder of opportunity to the under-privileged of Rwanda to attain dignity and hope, improve their lives and become contributing members of their communities" | Profile Fundraising Loans | 23% - 108% | |
| Vision Finance Company s.a. (VFC), a partner of World Vision International | Rwanda | "World Vision is a Christian relief, development and advocacy organisation dedicated to working with children, families and communities to overcome poverty and injustice. Motivated by our faith in Jesus Christ, ..." | Profile Fundraising Loans | 42% - 101% | |
| VisionFund Cambodia | Cambodia | "VisionFund Cambodia is a Christian company that provides financial services to help the poor liberate themselves from poverty." | Profile Fundraising Loans | 35% - 36% | |
| VisionFund Indonesia | Indonesia | "VisionFund Indonesia is a Christian micro venture capital organization..." | Profile Fundraising Loans |
Kiva Lens Partner Keywords Filter
The following advanced filter can be added to the Kiva Lens Keywords search box to find fundraising loans from the Christian Field Partners.
Partner(ASKI, Amasezerano, CCT, CRAN, CEVI, KREDIT, Esperanza, Faulu, FODEMI, D-MIRO, HSPFI, HOPE Congo, HOPE DRC, HOPE Ukraine, KADET, LEAP, SAT, TLM, Turame, UOB, VFC, VisionFund Cambodia, VisionFund Indonesia)
Google Reader RSS Bundle
The following link is a Google Reader bundle that can be used to subscribe to the RSS feeds of all Christian Field Partners, maintained by Matthew Dowell.